basculer vers
Solutions industrielles

Catalogue online

Fusibles CH22, Char. gG

Propriétés

- Courant de dimensionnement: 16 - 100 A
- Catégorie de service: gG

Spécifications techniques

dimension
22×58 mm
poids
51 g
marque
ETI
catégorie de service
GL/GG (protection complete de conduite/d'appareil)
Quantité Réf. Bezeichnung Stock EAN courant nominal Courant nominal UV Unité
002640009 Zyl.Sicherung CH 22x58, 16A, 690V gG 3838895138976 16 mA 16 A 1 pcs
002640011 Zyl.Sicherung CH 22x58, 20A, 690V gG 3838895138983 20 mA 20 A 1 pcs
002640013 Zyl.Sicherung CH 22x58, 25A, 690V gG 3838895138990 25 mA 25 A 1 pcs
002640015 Zyl.Sicherung CH 22x58, 32A, 690V gG 3838895139003 32 mA 32 A 1 pcs
002640017 Zyl.Sicherung CH 22x58, 40A, 690V gG 3838895139010 40 mA 40 A 1 pcs
002640019 Zyl.Sicherung CH 22x58, 50A, 690V gG 3838895139027 50 mA 50 A 1 pcs
002640021 Zyl.Sicherung CH 22x58, 63A, 690V gG 3838895139034 63 mA 63 A 1 pcs
002640023 Zyl.Sicherung CH 22x58, 80A, 500V gG 3838895139041 80 mA 80 A 1 pcs
002640025 Zyl.Sicherung CH 22x58, 100A, 500V gG 3838895139058 100 mA 100 A 1 pcs
Sous réserve de modifications